| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 2264 Richmond Lane, Allen, TX, 75013-5855 | $649,500 |
|
|
|
| Type | ||
| MLS#11164977 | Resale - single family |
3902 Harlan Drive, Sachse, TX, 75048-1911
|
$293,990 |
|
|
|
| Type | ||
| MLS#11226191 | New - single family |
3618 Irvin Drive, Sachse, TX, 75048-2398
|
$286,260 |
|
|
|
| Type | ||
| MLS#11226218 | New - single family |
3519 Carlton Court, Sachse, TX, 75048
|
$282,170 |
|
|
|
| Type | ||
| MLS#11226178 | New - single family |
| 1404 Settlers Court, Allen, TX, 75002-8374 | $279,900 |
|
|
|
| Type | ||
| MLS#11208682 | Resale - single family |
| 3617 Irvin Drive, Sachse, TX, 75048-2395 | $278,990 |
|
|
|
| Type | ||
| MLS#11167356 | New - single family |
3908 Harlan Drive, Sachse, TX, 75048-1911
|
$229,990 |
|
|
|
| Type | ||
| MLS#11226582 | New - single family |
| 423 Da Vinci Lane, Wylie, TX, 75098-8469 | $199,900 |
|
|
|
| Type | ||
| MLS#11208494 | Resale - single family |
1714 Aurora Drive, Richardson, TX, 75081-2115
|
$159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11243025 | Resale - single family | 3 | 2 / 0 | 1718 | |
| 3302 Whitley Road, Wylie, TX, 75098-6268 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11166455 | Resale - single family | 3 | 2 / 0 | 1896 | |









